request interface
1. /Trade/getTrustOrderList (this interface can only get transaction order data with status 2 and 3 within six hours)
2. /Trade/getUserStockOrder (this interface can only get transaction order data of status 2 and 3 that are out of six hours)
Parameter | Required | Type | Notes |
---|---|---|---|
symbol | Yes | string | Trading pair name such as btc_usdt |
side | No | string | Order type type Buy: buy Sell: sell |
status | No | string | Order status 0-incomplete, 1-partially completed, 2-completely completed, 3-cancelled |
start_time | No | int | Query start timestamp |
end_time | No | int | Query cut off timestamp |
page | No | int | current page number |
page_size | No | int | The maximum number of queries per page is 100 |
client_user_id | No | string | User-defined user ID |
return data example ```json { "status": 200, //success code "source": "API", "msg": "OK", // return OK if status is 200 otherwise return FAIL "data": { "list": [ { "order_id": 1324800, //order ID "user_id": 100000665, //platform user ID "client_user_id": 157489, //user-defined user ID "symbol": "btc_usdt", //trading pair name "price": 30000, //price "side": "buy", //type buy/sell "total": "2000.88", //total cost of the order "over_num": "0", //remaining quantity "deal_num": "0.05", //deal quantity "deal_total": "2000.88", //total cost of the filled order "deal_avg_price": "36262.96", //average price "fee": "0", //fees "status": 2 //status 0-not filled|1-partially filled|2-all filled|3-cancelled }, { "order_id": 1324755, "user_id": 100000665, "client_user_id": 157489, "symbol": "btc_usdt", "side": "buy", "total": "2000.88", "over_num": "0.000000", "deal_num": "0.055157", "deal_total": "2000.88", "deal_avg_price": "36275.54", "fee": "0.000050", "status": 2 }, ... ],
"pageInfo": {
"pageCurrent": 1,
"pageCount": 1,
"pageSize": 12,
"pageTotal": 7
}
}, "seconds": 1625056658, "microtime": 1625056658075 } ```